<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>XML Spot</title>
	<link>http://www.xmlsp.com</link>
	<description>an extensible markup language primer</description>
	<lastBuildDate>Fri, 19 Aug 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Best practices in XML design</title>
		<description><![CDATA[Experience gained through documentation and development of xml based systems are required for any xml designer&#8217;s success in making a great program. Design patterns which are used, are a good way to learn to transmit, and formalize, the knowledge you must have in order to deal with recurring problems and solutions which will come up [...]]]></description>
		<link>http://www.xmlsp.com/2011/08/19/best-practices-in-xml-design/</link>
			</item>
	<item>
		<title>How you and your company can use XML</title>
		<description><![CDATA[Programming languages have changed over time, but XML has remained popular since it was introduced. The companies that are utilizing this language have great success with separating data that is received. XML stands for Extensible Markup Language. It makes sense to stream core business processes with XML because companies depend on data. Companies that use [...]]]></description>
		<link>http://www.xmlsp.com/2011/08/17/how-you-and-your-company-can-use-xml/</link>
			</item>
	<item>
		<title>Choosing an XML editor</title>
		<description><![CDATA[Most of us who venture into web page creation will come across the task of choosing an XML editor sooner or later. XML is a mark-up language which is used in the middle layer. Since it is platform independent, it is the preferred choice of programmers who like to maintain flexibility. The main purpose of [...]]]></description>
		<link>http://www.xmlsp.com/2011/08/03/choosing-an-xml-editor/</link>
			</item>
	<item>
		<title>XML and how to use it</title>
		<description><![CDATA[XML (which stands for eXtensible Markup Language) refers to a set of rules for encoding documents into a form in which they can be read by machine. Essentially, it is a technology for managing the exchange of data. Several computer languages make use of XML. These include xhtml (a stricter form of html for designing [...]]]></description>
		<link>http://www.xmlsp.com/2011/04/17/xml-and-how-to-use-it/</link>
			</item>
	<item>
		<title>Whatever happened to DTD?</title>
		<description><![CDATA[There was a time when Document Type Definition (DTD) was all the rage. It was created as a set of declarations alongside Standard Generalized Markup Language (SGML), and helped contribute to the development of that language, Hyper Text Markup Language (HTML), and our very own Extensible Markup Language (XML). However, today DTD has been largely [...]]]></description>
		<link>http://www.xmlsp.com/2010/11/18/whatever-happened-to-dtd/</link>
			</item>
	<item>
		<title>Layer 7 announces plans to free XML</title>
		<description><![CDATA[Layer 7 is an international company working in &#8220;security, governance and connectivity solutions for SOA, Web and Cloud,&#8221; according to their web site. Part of Service-Oriented Architecture (SOA) is the use of XML Gateways to establish and protect identity in different web services. Layer 7 has contributed to new XML technology in the past, such [...]]]></description>
		<link>http://www.xmlsp.com/2010/10/07/layer-7-announces-plans-to-free-xml/</link>
			</item>
</channel>
</rss>

